 |
| Click on a column title to sort. |
| |  120 Silver Lake Trail | Jasper Builders, Inc 932491 | $509,900 2,850 sq. ft. | 4 - 4 Up | Interior 552 | N/A 12/31/2010 | 3-car garage |
|
| |  512 Grasshopper Circle | J.S. Testa, LLC 947321 | $544,900 4,179 sq. ft. | 4 - 3/2 Up | Interior 591 | N/A 12/15/2010 | 3-car garage Hardi shake/Stone |
|
| |  131 Colvard Farms Ln. | Courtland Properties, Inc. 966845 | $569,000 3,338 sq. ft. | 4 - 3/1 Up | Interior 516 | Unfinished 4/1/2011 | 3-car garage Hardi plank/Stucco |
|
| |  401 Bayberry Creek Circle | L. Shaun Ogden Construction, LLC
| $575,500 3,876 sq. ft. | 4 - 4/1 Main | Interior 355 | N/A Complete | 3-car garage Hardi plank/Stone |
|
| |  242 Grasshopper Circle | Kearey Builders, Inc. 902997 | $589,900 3,545 sq. ft. | 4 - 4/1 Main | Interior 600 | N/A Complete | 3-car garage Hardi plank/Hardi shake |
|
| |  176 Grasshopper Circle | Craig Carter, Builder, Inc. 898310 | $593,500 3,714 sq. ft. | 4 - 3/1 Main | Interior 593 | Unfinished Complete | 3-car garage Brick/Hardi plank |
|
| |  129 Silver Lake Trail | G.P. Kon Custom Builders, Inc. 917275 | $749,000 3,579 sq. ft. | 4 - 3 Main | Interior 556 | Unfinished 10/1/2010 | 3-car garage Hardi plank/Hardi plank |
|
Prices and homesite specifications are subject to change without notice or obligation.
|
|