 |
| Click on a column title to sort. |
| | 
 759 Mendenhall Court | Nu-South Builders, Inc. 750056 | Under Contract 3,955 sq. ft. | 4 - 4/1 Main | Golf 13 | N/A Complete | 3-car garage Brick/Hardi plank |
|
| |  623 Bannerman Lane | Joseph A. Morris & Associates Realty, Inc. 773570 | $699,950 4,222 sq. ft. | 4 - 3/1 Up | View 206 | N/A 8/31/2010 | 3-car garage Brick/Hardi shake |
|
| |  245 Buckner Hill Lane | Waddell Homes, Inc. 920224 | $739,900 4,156 sq. ft. | 4 - 4/1 Main | View 186 | N/A Complete | 3-car garage Brick/Stone |
|
| |  411 Belo Court | Nu-South Builders, Inc. 775705 | $749,900 4,417 sq. ft. | 4 - 4/1 Main | View 118 | Unfinished Complete | 3-car garage Brick/Hardi shake |
|
| |  463 Latimer Lane | Waddell Homes, Inc. 670021 | $799,000 4,511 sq. ft. | 4 - 4/1 Main | Golf 53 | Partially Finished Complete | 3-car garage Brick/Stone |
|
| |  930 Wessington Manor Lane | Howey Construction & Development L.L.C. 901314 | $998,500 5,306 sq. ft. | 5 - 4/2 Main | Golf 50 | N/A Complete | 3-car garage Brick/Brick |
|
| | 
 989 Wessington Manor Lane | Stevens Construction Group, Inc. 697334 | Under Contract 5,243 sq. ft. | 4 - 4/1 Main | Golf 33 | N/A Complete | 3-car garage Brick/Stone |
|
Prices and homesite specifications are subject to change without notice or obligation.
|
|