 |
| Click on a column title to sort. |
| |  Forest Bridge Road | Specialty Builder, Inc. 924519 | $1,300,000 4,293 sq. ft. | 4 - 4/2 Main | Interior 66 | Unfinished Complete | 3-car garage Hardi plank/Stone |
|
 |  Sourwood Court | Ange Construction Company 1607741 | $1,495,000 5,762 sq. ft. | 5 - 5/2 Main | Waterfront 40 | N/A Complete | 3-car garage Hardi shake/Stone |
|
 |  Park Meadow Lane | Bost Construction Company 915243 | $2,950,000 7,871 sq. ft. | 5 - 6/2 Main | Waterfront 34 | Finished Complete | 4-car garage Stucco/Stone |
|
| Click on a column title to sort. |
 |  South Parkside Drive | Will Johnson Building Company 929083 | $650,000 2,502 sq. ft. | 3 - 2/1 Main | Interior 24 | N/A Complete | 2-car garage Hardi plank/Hardi plank |
|
 |  South Holiday Drive | Will Johnson Building Company 930434 | $660,000 2,797 sq. ft. | 4 - 3/1 Main | Interior 22 | N/A Complete | 2-car garage Hardi plank/Hardi plank |
|
| |  The Parks Drive | McDuffee Builders Inc 934216 | $750,000 3,887 sq. ft. | 4 - 3/1 Main | Interior 23 | N/A Complete | 3-car garage Hardi plank/Stone |
|
| |  Dusty Arbor Lane | Matthews & Wade Building Co, Inc 952149 | $765,000 4,062 sq. ft. | 5 - 5/1 Up | Interior 11 | N/A Complete | 3-car garage Hardi plank |
|
| |  South Parkside Drive | Matthews & Wade Building Co, Inc 960160 | $785,000 3,972 sq. ft. | 4 - 3/2 Main | Interior 28 | N/A Complete | 3-car garage Brick/Hardi shake |
|
 |  Dusty Arbor Lane | Edmondson & Associates, LLC 985271 | $797,000 3,722 sq. ft. | 4 - 3/2 Main | Interior 13 | N/A Complete | 3-car garage Brick/Hardi plank |
|
| |  N. Parkside Drive | Edmondson & Associates, LLC 947610 | $842,000 3,900 sq. ft. | 4 - 3/1 Main | Interior 56 | N/A Complete | 3-car garage Brick/Hardi plank |
|
 |  South Parkside Drive | Commonwealth Construction & Design Inc 928144 | $934,900 5,294 sq. ft. | 5 - 5/1 Main | Interior 30 | N/A Complete | 3-car garage Hardi plank/Hardi plank |
|
 |  Pinwheel Drive | Commonwealth Construction & Design Inc 940512 | $969,900 5,038 sq. ft. | 5 - 5/1 Up | Interior 64 | N/A Complete | 3-car garage Brick/Hardi plank |
|
 |  Pinwheel Drive | Commonwealth Construction & Design Inc 945660 | $1,151,900 5,594 sq. ft. | 5 - 5/1 Main | Interior 63 | N/A Complete | 3-car garage Stone/Brick |
|
Prices and homesite specifications are subject to change without notice or obligation.
|
|