 |
| Click on a column title to sort. |
| |  | 196 - P1PP | $34,110 | Interior | 0.20 | 206 Boatsman Way |
| | |  | 145 - P1PP | $45,810 | Waterfront | 0.22 | 237 Ebbtide Crossing |
| | |  | 161 - P1PP | $50,310 | Waterfront | 0.25 | 108 Boatsman Way |
| | |  | 131 - P1PP | $57,510 | View | 0.26 | 206 Ebbtide Crossing |
| | |  | 206 - P1WE | $60,210 | Waterfront | 0.49 | 112 Oarsman Crossing |
| | |  | 271 - P1WE | $64,710 | Waterfront | 0.31 | 107 Oarsman Crossing |
| | |  | 176 - P1PP | $65,610 | View | 0.39 | 125 Boatsman Way |
| | |  | 254 - P1WE | $71,910 | View | 0.29 | 229 Edgewater Drive |
| | |  | 385 - P2ML | $86,310 | View | 0.34 | 101 Firefly Court or 125 Tidal Marsh Way |
| | |  | 382 - P2ML | $95,310 | View | 0.45 | 119 Tidal Marsh Way |
| | |  | 384 - P2ML | $107,910 | View | 0.46 | 123 Tidal Marsh Way |
| | |  | 350 - P2ML | $139,410 | View | 0.43 | 201 Bateau Drive |
| | |  | 353 - P2ML | $148,410 | View | 0.36 | 303 Bateau Drive |
| | |  | 356 - P2ML | $152,910 | View | 0.36 | 309 Bateau Drive |
| | |  | 392 - P2ML | $189,900 | View | 0.51 | 205 Tidal Marsh Way |
|
Prices and homesite specifications are subject to change without notice or obligation. |
|