 |
| Click on a column title to sort. |
| |  | 136 - 4 / 784794 | $160,000 | View | 3.76 | 9414 Little Kern Ln |
| | |  | 137 - 4 / 784809 | $180,000 | Interior | 5.41 | 9424 Little Kern Ln |
| | |  | 146 - 3 / 558307 | $185,000 | Interior | 7.41 | 9121 Flying Eagle Ln |
| | |  | 148 - 3 / 558286 | $190,000 | Interior | 4.76 | 9221 Flying Eagle Ln |
| | |  | 144 - 4 / 784850 | $190,000 | Interior | 5.31 | 9214 Flying Eagle Ln |
| | |  | 123 - 4 / 710012 | $190,000 | Interior | 4.15 | 8807 Island Point Rd |
| | |  | 104 - 4 / 680274 | $195,000 | Interior | 4.89 | 10437 Green Heron Ct. |
| | |  | 134 - 4 / 910339 | $200,000 | Interior | 4.24 | 9423 Island Point Rd |
| | |  | 99 - 4 / 732011 | $215,000 | Interior | 4.74 | 10723 Green Heron Ct. |
| | |  | 118 - 4 / 910309 | $220,000 | Interior | 6.59 | 9010 Island Point Rd |
| | |  | 155 - 3 / 558298 | $225,000 | Interior | 5.20 | 13601 Girl Scout Rd |
| | |  | 178 - 2 / 518338 | $225,000 | Interior | 5.81 | 13234 Sage Thrasher Ln |
| | |  | 120 - 4 / 910328 | $225,000 | Interior | 7.06 | 9044 Island Point Rd |
| | |  | 177 - 2 / 518335 | $230,000 | Interior | 8.32 | 13328 Sage Thrasher Ln |
| | |  | 119 - 4 / 910321 | $235,000 | Interior | 7.36 | 9026 Island Point Rd |
| | |  | 117 - 4 / 710062 | $270,000 | View | 6.02 | 8930 Island Point Rd |
| | |  | 124 - 4 / 784760 | $595,000 | Waterfront | 11.07 | 8835 Island Point Rd. |
|
Prices and homesite specifications are subject to change without notice or obligation. |
|