 |
| Click on a column title to sort. |
| |  | 594 - 05 / 687701 | $50,000 | Interior | 0.87 | 186 Grasshopper Circle |
| | |  | 577 - 05 / 767469 | $55,000 | Interior | 0.90 | 116 Stamford Court |
| | |  | 578 - 05 / 724955 | $55,000 | Interior | 0.72 | 115 Stamford Court |
| | |  | 580 - 05 / 722720 | $55,000 | Interior | 0.70 | 105 Stamford Court |
| | |  | 581 - 05 / 724550 | $55,000 | Interior | 0.76 | 123 Cherry Tree Drive |
| | |  | 587 - 05 / 722645 | $55,000 | Interior | 0.74 | 126 Grasshopper Circle |
| | |  | 562 - 05 / 722557 | $55,000 | Interior | 1.28 | 107 Bantam Place |
| | |  | 575 - 05 / 769337 | $59,000 | Interior | 0.74 | 141 Cherry Tree Drive |
| | |  | 579 - 05 / 724946 | $59,000 | Interior | 0.72 | 111 Stamford Court |
| | |  | 39 - 01 / 917132 | $64,000 | Interior | 0.98 | 112 Kapp Place Road |
| | |  | 558 - 05 / 687529 | $135,000 | View | 0.98 | 113 Silver Lake Trail |
| | |  | 557 - 05 / 722664 | $140,000 | View | 1.27 | 123 Silver Lake Trail |
| | |  | 559 - 05 / 687613 | $150,000 | View | 1.55 | 105 Silver Lake Trail |
|  |  | 560 - 05 / 687628 | $255,000 | Waterfront | 0.79 | 126 Montclair Drive |
|  |  | 561 - 05 / 687644 | $270,000 | Waterfront | 0.79 | 132 Montclair Drive |
|
Prices and homesite specifications are subject to change without notice or obligation. |
|