 |
| |
 |
Homesite prices on Lake James start in the $200s. Waterfront lots start in the $400s. For more information on homesites on Lake James, please contact the Lake James sales team at (866) 375-0065 or click here. |
| Click on a column title to sort. |
| |  | 178 - 3A | $154,375 | Interior | 2.63 | 1425 Yellow Fork Trail East |
| | |  | 177 - 3A | $154,375 | Interior | 2.34 | 1593 Yellow Fork Trail East |
| | |  | 171 - 3A | $177,125 | Interior | 2.31 | 1691 Yellow Fork Trail East |
| | |  | 170 - 3A | $188,500 | Interior | 2.44 | 1789 Yellow Fork Trail East |
| | |  | 169 - 3A | $177,125 | Interior | 2.45 | 1823 Yellow Fork Trail East |
| | |  | 110 - 3A |  | Waterfront | 3.77 | 1490 Yellow Fork Trail East |
| | |  | 101 - 3A | $120,250 | Interior | 2.58 | 2004 Ferguson's Folly Drive |
| | |  | 100 - 2 | $395,000 | Waterfront | 1.01 | 1156 Dragging Canoe Trail |
| | |  | 99 - 2 | $385,000 | Waterfront | 0.75 | 1172 Dragging Canoe Trail |
| | |  | 91 - OR |  | Waterfront | 4.30 | 2383 Obeth Road |
| | |  | 87 - OR |  | Waterfront | 2.40 | 2360 Obeth Road |
| | |  | 85 - OR |  | Waterfront | 7.80 | 2204 Obeth Road |
| | |  | 81 - HG | $115,525 | Interior | 1.10 | 4012 Dobson's View Road |
| | |  | 78 - HG | $120,551 | Interior | 1.02 | 5021 Little Acre Road |
| | |  | 77 - HG | $88,750 | Interior | 1.15 | 4064 Dense Acre Trail |
| | |  | 75 - HG | $105,475 | Interior | 1.12 | 3201 Donahue Drive |
| | |  | 73 - HG | $104,589 | Interior | 1.10 | 4043 Overmountain Drive |
| | |  | 72 - HG | $105,475 | Interior | 1.12 | 4048 Overmountain Drive |
| | |  | 71 - HG | $99,387 | Interior | 1.14 | 4020 Overmountain Drive |
| | |  | 43 - 2 | $177,125 | Interior | 1.34 | 1363 Ten Whigs Ridge |
| | |  | 39 - 2 | $188,500 | Interior | 2.05 | 1229 Ten Whigs Ridge |
|
Prices and homesite specifications are subject to change without notice or obligation. |
|