 |
| Click on a column title to sort. |
| |  | 8 - PH1 / 157707 | $118,400 | Interior | 0.60 | 314 Grand Landings Parkway or 100 Vireo Drive |
| | |  | 10 - PH1 / 157712 | $188,400 | Waterfront | 0.74 | 104 Vireo Drive |
| | |  | 41 - PH1 / 157719 | $100,900 | View | 0.43 | 106 S Coopers Hawk Way |
| | |  | 45 - PH1 / 157721 | $86,000 | View | 0.41 | 114 S Coopers Hawk Way |
| | |  | 53 - PH1 / 157838 | $128,000 | Waterfront | 0.38 | 111 S Coopers Hawk Way |
| | |  | 56 - PH1 / 157841 | $105,000 | Waterfront | 0.36 | 105 S Coopers Hawk Way |
| | |  | 64 - PH1 / 157842 | $152,000 | Waterfront | 0.51 | 109 S Starling Drive |
| | |  | 68 - PH1 / 157844 | $136,000 | Waterfront | 0.46 | 101 S Starling Drive or 340 Grand Landings Parkway |
| | |  | 69 - PH1 / 157846 | $135,000 | Waterfront | 0.36 | 131 Spoonbill Drive |
| | |  | 77 - PH1 / 157847 | $142,000 | Waterfront | 0.36 | 115 Spoonbill Drive |
| | |  | 84 - PH1 / 157848 | $74,900 | Interior | 0.45 | 101 Spoonbill Drive or 123 S Coopers Hawk Way |
| | |  | 87 - PH1 / 157849 | $92,900 | View | 0.31 | 126 Spoonbill Drive |
|
Prices and homesite specifications are subject to change without notice or obligation. |
|