 |
| Click on a column title to sort. |
| |  | 114 - 2B | $115,000 | Interior | 0.19 | 3504 Haynes Pass |
| | |  | 19 - 1B | $130,000 | Interior | 0.26 | 3609 Monument Lane |
| | |  | 113 - 2B | $135,000 | Interior | 0.25 | 3508 Haynes Pass |
| | |  | 138 - 2B | $155,000 | Interior | 0.35 | 3446 Monument Lane |
| | |  | 63 - 1B | $185,000 | Interior | 0.28 | 3638 Ridge Run Drive |
| | |  | 69 - 1B | $185,000 | Interior | 0.34 | 3528 Ridge Run Drive |
| | |  | 101 - 2B | $190,000 | Interior | 0.42 | 1300 Mountain Club Drive |
| | |  | 145 - 2B | $190,000 | Interior | 0.40 | 3509 Monument Lane |
| | |  | 123 - 2B | $200,000 | Interior | 0.51 | 3529 Drayton Street/1318 Mountain Club Drive |
| | |  | 72 - 1B | $215,000 | Interior | 0.39 | 3514 Ridge Run Drive |
| | |  | 164 - 2B | $220,000 | Interior | 0.37 | 3447 Ridge Run Drive |
| | |  | 156 - 2B | $225,000 | Interior | 0.43 | 3415 Ridge Run Drive/1415 Sugarloaf View Drive |
| | |  | 57 - 1B | $280,000 | Interior | 0.71 | 3716 Ridge Run Drive |
| | |  | 170 - 2B | $290,000 | Golf | 0.31 | 3466 Ridge Run Drive |
| | |  | 171 - 2B | $295,000 | Golf | 0.31 | 3462 Ridge Run Drive |
| | |  | 174 - 2B | $295,000 | Golf | 0.29 | 3450 Ridge Run Drive |
| | |  | 179 - 2B | $350,000 | Golf | 0.51 | 3428 Ridge Run Drive |
| | |  | 46 - 1B | $350,000 | Golf | 0.36 | 3631 Ridge Run Drive |
| | |  | 49 - 1B | $350,000 | Golf | 0.35 | 3643 Ridge Run Drive |
| | |  | 50 - 1B | $365,000 | Golf | 0.39 | 3647 Ridge Run Drive |
| | |  | 180 - 2B | $400,000 | Golf | 0.69 | 3416 Ridge Run Drive |
|
Prices and homesite specifications are subject to change without notice or obligation. |
|