 |
| Click on a column title to sort. |
| |  | 962 - SVM2 | $86,000 | Interior | 0.22 | Cypress Pond Court |
| | |  | 1622 - OBE | $125,100 | Interior | 0.28 | 6109 Dusk Rose Lanes |
| | |  | 960 - SVM2 | $139,000 | Waterfront | 0.22 | 19661 Cypress Pond Court |
| | |  | 941 - SVM2 | $140,000 | Golf | 0.29 | 4470 Southern Valley Loop |
| | |  | 1666 - OBE | $148,500 | Waterfront | 0.28 | 6653 Summit View Drive |
| | |  | 920 - SVM2 | $150,000 | Golf | 0.22 | 4766 Southern Valley Loop |
| | |  | 916 - SVM2 | $155,000 | Golf | 0.24 | 4820 Southern Valley Loop |
| | |  | 1671 - OBE | $160,000 | Waterfront | 0.28 | 6549 Summit View Drive |
| | |  | 917 - SVM2 | $165,000 | Golf | 0.26 | 4806 Southern Valley Loop |
| | |  | 932 - SVM2 | $170,000 | Golf | 0.24 | 4590 Southern Valley Loop |
| | |  | 933 - SVM2 | $170,000 | Golf | 0.28 | 4580 Southern Valley Loop |
| | |  | 1664 - OBE | $170,000 | Waterfront | 0.28 | 6687 Summit View Drive |
| | |  | 938 - SVM2 | $175,000 | Golf | 0.43 | 4506 Southern Valley Loop |
| | |  | 1702 - CRGE | $280,000 | Golf | 0.34 | 6013 Creek Ridge Road |
| | |  | 1315 - PPM | $295,000 | Interior | 0.45 | 5192 Cedar Ridge Drive |
| | |  | 1314 - PPM | $305,000 | Interior | 0.45 | 5208 Cedar Ridge Drive |
| | |  | 1721 - CRGE | $330,000 | Golf | 0.34 | 5541 Creek Ridge Road |
| | |  | 1 - RTRT | $370,000 | Interior | 2.18 | |
| | |  | 2 - RTRT | $385,000 | Interior | 2.05 | |
| | |  | 5 - RTRT | $489,000 | Preserve | 5.00 | |
|
Prices and homesite specifications are subject to change without notice or obligation. |
|