 |
| Click on a column title to sort. |
| |  | 64 - CC-E | $75,000 | Waterfront | 0.29 | 2937 Sagittaria Lane |
| | |  | 52 - CC-E | $80,000 | Waterfront | 0.25 | 2997 Sagittaria Lane |
| | |  | 53 - CC-E | $80,000 | Waterfront | 0.24 | 2993 Sagittaria Lane |
| | |  | 54 - CC-E | $80,000 | Waterfront | 0.24 | 2987 Sagittaria Lane |
| | |  | 55 - CC-E | $80,000 | Waterfront | 0.33 | 2981 Sagittaria Lane |
| | |  | 56 - CC-E | $80,000 | Waterfront | 0.40 | 2971 Sagittaria Lane |
| | |  | 58 - CC-E | $85,000 | Waterfront | 0.25 | 2961 Sagittaria Lane |
| | |  | 63 - CC-E | $85,000 | Waterfront | 0.35 | 2941 Sagittaria Lane |
| | |  | 59 - CC-E | $90,000 | Waterfront | 0.25 | 2957 Sagittaria Lane |
| | |  | 57 - CC-E | $90,000 | Waterfront | 0.33 | 2965 Sagittaria Lane |
| | |  | 65 - CC-E | $90,000 | View | 0.42 | 2966 Sagittaria Lane |
| | |  | 66 - CC-E | $95,000 | View | 0.36 | 2968 Sagittaria Lane |
| | |  | 67 - CC-E | $95,000 | View | 0.36 | Corner Lot |
| | |  | 68 - CC-E | $95,000 | View | 0.38 | 1711 Easy Stream Court |
| | |  | 70 - CC-E | $95,000 | Waterfront | 0.37 | 2988 Sagittaria Lane |
| | |  | 72 - CC-E | $95,000 | Waterfront | 0.25 | 17110 Easy Stream Court |
| | |  | 73 - CC-E | $95,000 | Waterfront | 0.26 | 17120 Easy Stream Court |
| | |  | 74 - CC-E | $95,000 | Waterfront | 0.25 | 17130 Easy Stream Court |
| | |  | 75 - CC-E | $95,000 | Waterfront | 0.22 | 17140 Easy Stream Court |
| | |  | 60 - CC-E | $95,000 | Waterfront | 0.27 | 2953 Sagittaria Lane |
| | |  | 61 - CC-E | $95,000 | Waterfront | 0.29 | 2949 Sagittaria Lane |
| | |  | 62 - CC-E | $95,000 | Waterfront | 0.31 | 2945 Sagittaria Lane |
| | |  | 76 - CC-E | $100,000 | Waterfront | 0.22 | 17150 Easy Stream Court |
| | |  | 77 - CC-E | $100,000 | Waterfront | 0.22 | 17160 Easy Stream Court |
| | |  | 78 - CC-E | $105,000 | Waterfront | 0.24 | 17170 Easy Stream Court |
|
Prices and homesite specifications are subject to change without notice or obligation. |
|