 |
| Click on a column title to sort. |
| |  | 523 - 4AOB | $56,905 | Waterfront | 0.21 | 110 CHINQUAPIN DRIVE |
| | |  | 456 - 4AOB | $69,255 | View | 0.28 | 105 VALONIA WAY |
| | |  | 457 - 4AOB | $71,155 | View | 0.36 | 107 VALONIA WAY |
| | |  | 470 - 4AOB | $73,055 | View | 0.47 | 117 CHINQUAPIN DRIVE |
| | |  | 417 - 4AOB | $75,905 | View | 0.26 | 110 NUTGALL DRIVE |
| | |  | 414 - 4AOB | $85,405 | View | 0.27 | 105 NUTGALL DRIVE |
| | |  | 386 - 4ATS | $97,755 | Interior | 0.36 | 101 ENCINA COURT |
| | |  | 422 - 4AOB | $99,655 | View | 0.46 | 107 RAPTOR WAY |
| | |  | 387 - 4ATS | $103,455 | View | 0.41 | 103 ENCINA COURT |
| | |  | 388 - 4ATS | $103,455 | View | 0.49 | 104 ENCINA COURT |
| | |  | 308 - 3CIE | $137,000 | Waterfront | 0.69 | 2591 ISLES OF ST MARYS WAY |
| | |  | 15 - 3B | $160,550 | Interior | 0.61 | 1430 ISLES OF ST MARYS WAY |
|
Prices and homesite specifications are subject to change without notice or obligation. |
|