 |
| Click on a column title to sort. |
| |  | 454 - 3 | $78,750 | Golf | 0.41 | 861910 North Hampton Club Way |
| | |  | 478 - 3 | $84,150 | Waterfront | 0.41 | 862276 North Hampton Club Way |
| | |  | 476 - 3 | $96,815 | Waterfront | 0.49 | 862246 North Hampton Club Way |
| | |  | 475 - 3 | $98,430 | Waterfront | 0.55 | 862232 North Hampton Club Way |
| | |  | 386 - 3 | $99,250 | Golf | 0.33 | 85035 Napeague Drive |
| | |  | 474 - 3 | $100,980 | Waterfront | 0.61 | 862218 North Hampton Club Way |
| | |  | 457 - 3 | $102,750 | Golf | 0.45 | 861970 North Hampton Club Way |
| | |  | 358 - 3 | $106,500 | Waterfront | 0.52 | 85042 Napeague Drive |
| | |  | 472 - 3 | $107,950 | Golf | 0.32 | 862188 North Hampton Club Way |
| | |  | 462 - 3 | $123,250 | Golf | 0.29 | 862042 North Hampton Club Way |
| | |  | 469 - 3 | $129,115 | Golf | 0.30 | 862144 North Hampton Club Way |
| | |  | 504 - 3 | $289,000 | Marsh | 0.50 | 862771 North Hampton Club Way |
| | |  | 502 - 3 | $325,000 | Marsh | 0.83 | 862739 North Hampton Club Way |
|
Prices and homesite specifications are subject to change without notice or obligation. |
|