 |
| Click on a column title to sort. |
| |  | 64 - 01 | $197,000 | Interior | 2.47 | Forest Bridge Road |
| | |  | 65 - 01 | $211,000 | Interior | 2.50 | Forest Bridge Road |
| | |  | 11 - 01 | $229,000 | Interior | 3.82 | Hidden Lake Drive |
| | |  | 4 - 01 | $232,000 | Interior | 2.71 | Hartwood Lane |
| | |  | 10 - 01 | $239,000 | Interior | 3.07 | Hidden Lake Drive |
| | |  | 12 - 01 | $246,000 | Interior | 3.56 | Hidden Lake Drive |
| | |  | 13 - 01 | $256,000 | Interior | 3.60 | Hidden Lake Drive |
| | |  | 22 - 01 | $276,000 | Interior | 3.21 | Hidden Lake Drive |
| | |  | 61 - 01 | $284,000 | Interior | 6.59 | Forest Bridge Road |
| | |  | 26 - 01 | $286,000 | Interior | 2.83 | Hidden Lake Drive |
| | |  | 14 - 01 | $286,000 | Interior | 3.74 | Hidden Lake Drive |
| | |  | 15 - 01 | $294,000 | Interior | 3.39 | Hidden Lake Drive |
| | |  | 25 - 01 | $295,000 | Interior | 3.30 | Hidden Lake Drive |
| | |  | 21 - 01 | $296,000 | Interior | 2.75 | Hidden Lake Drive |
| | |  | 24 - 01 | $305,000 | Interior | 3.01 | Hidden Lake Drive |
| | |  | 50 - 01 | $316,000 | Interior | 2.29 | Hidden Lake Drive |
| | |  | 37 - 01 | $347,000 | Interior | 2.96 | Sourwood Court |
| | |  | 16 - 01 | $361,000 | Waterfront | 2.71 | Hidden Lake Drive |
| | |  | 17 - 01 | $386,000 | Waterfront | 1.91 | Hidden Lake Drive |
| | |  | 51 - 01 | $396,000 | Interior | 3.00 | Hidden Lake Drive |
|  |  | 47 - 01 | $449,000 | Waterfront | 1.27 | Hidden Lake Drive |
|  |  | 49 - 01 | $457,000 | Waterfront | 1.45 | Hidden Lake Drive |
| | |  | 1 - 01 | $473,000 | Interior | 6.25 | Hidden Lake Drive |
|
| Click on a column title to sort. |
| |  | 25 - 01 / 970377 | $90,000 | Interior | 0.35 | South Parkside Drive |
| | |  | 39 - 01 | $90,000 | Interior | 0.40 | South Parkside Drive |
| | |  | 78 - 01 | $95,000 | Interior | 0.40 | Noth Parkside Drive |
| | |  | 79 - 01 | $95,000 | Interior | 0.43 | The Parks Drive |
| | |  | 80 - 01 | $95,000 | Interior | 0.41 | The Parks Drive |
| | |  | 81 - 01 | $95,000 | Interior | 0.39 | The Parks Drive |
| | |  | 98 - 01 | $95,000 | Interior | 0.40 | The Parks Drive |
| | |  | 99 - 01 | $95,000 | Interior | 0.38 | The Parks Drive |
| | |  | 144 - 01 | $95,000 | Interior | 0.40 | The Parks Drive |
| | |  | 145 - 01 | $95,000 | Interior | 0.36 | The Parks Drive |
| | |  | 166 - 01 | $95,000 | Interior | 0.36 | Parkway Drive |
| | |  | 118 - 01 | $97,000 | Interior | 0.40 | The Parks Drive |
| | |  | 1 - 01 / 970247 | $97,000 | Interior | 0.44 | Dusty Arbor Lane |
| | |  | 100 - 01 | $99,000 | Interior | 0.38 | The Parks Drive |
| | |  | 101 - 01 | $99,000 | Interior | 0.37 | The Parks Drive |
| | |  | 82 - 01 | $99,000 | Interior | 0.41 | The Parks Drive |
| | |  | 83 - 01 | $99,000 | Interior | 0.41 | The Parks Drive |
| | |  | 169 - 01 | $99,000 | Interior | 0.38 | The Parks Drive |
| | |  | 146 - 01 | $99,000 | Interior | 0.53 | Sunny Vista Court |
| | |  | 117 - 01 | $99,000 | Interior | 0.33 | The Parks Drive |
| | |  | 127 - 01 | $105,000 | Interior | 0.36 | The Parks Drive |
| | |  | 135 - 01 | $105,000 | Interior | 0.35 | The Parks Drive |
| | |  | 84 - 01 | $105,000 | Interior | 0.39 | The Parks Drive |
| | |  | 85 - 01 | $105,000 | Interior | 0.34 | The Parks Drive |
| | |  | 102 - 01 | $105,000 | Interior | 0.36 | The Parks Drive |
| | |  | 103 - 01 | $105,000 | Interior | 0.36 | The Parks Drive |
| | |  | 104 - 01 | $105,000 | Interior | 0.34 | The Parks Drive |
| | |  | 105 - 01 | $105,000 | Interior | 0.35 | The Parks Drive |
| | |  | 106 - 01 | $105,000 | Interior | 0.35 | The Parks Drive |
| | |  | 119 - 01 | $105,000 | Interior | 0.40 | The Parks Drive |
| | |  | 120 - 01 | $105,000 | Interior | 0.45 | The Parks Drive |
| | |  | 159 - 01 | $108,000 | Interior | 0.43 | Cloudview Court |
| | |  | 160 - 01 | $108,000 | Interior | 0.46 | Parkway Drive |
| | |  | 168 - 01 | $109,000 | Interior | 0.38 | The Parks Drive |
| | |  | 116 - 01 | $109,000 | Interior | 0.34 | The Parks Drive |
| | |  | 136 - 01 | $110,000 | Interior | 0.35 | The Parks Drive |
| | |  | 121 - 01 | $110,000 | Interior | 0.39 | The Parks Drive |
| | |  | 107 - 01 | $110,000 | Interior | 0.37 | The Parks Drive |
| | |  | 108 - 01 | $110,000 | Interior | 0.38 | The Parks Drive |
| | |  | 109 - 01 | $110,000 | Interior | 0.37 | The Parks Drive |
| | |  | 86 - 01 | $110,000 | Interior | 0.33 | The Parks Drive |
| | |  | 87 - 01 | $110,000 | Interior | 0.34 | The Parks Drive |
| | |  | 52 - 01 | $110,000 | Interior | 0.41 | The Parks Drive |
| | |  | 26 - 01 | $110,000 | Interior | 0.36 | South Parkside Drive |
| | |  | 41 - 01 | $110,000 | Interior | 0.44 | Botanical Way |
| | |  | 42 - 01 | $110,000 | Interior | 0.44 | Botanical Way |
| | |  | 21 - 01 / 970373 | $115,000 | Interior | 0.35 | South Holiday Drive |
| | |  | 110 - 01 | $115,000 | Interior | 0.38 | The Parks Drive |
| | |  | 122 - 01 | $115,000 | Interior | 0.39 | The Parks Drive |
| | |  | 123 - 01 | $115,000 | Interior | 0.41 | The Parks Drive |
| | |  | 113 - 01 | $115,000 | Interior | 0.34 | The Parks Drive |
| | |  | 114 - 01 | $115,000 | Interior | 0.34 | The Parks Drive |
| | |  | 115 - 01 | $115,000 | Interior | 0.34 | The Parks Drive |
| | |  | 137 - 01 | $115,000 | Interior | 0.34 | The Parks Drive |
| | |  | 167 - 01 | $115,000 | Interior | 0.36 | The Parks Drive |
| | |  | 161 - 01 | $115,000 | Interior | 0.41 | Parkway Drive |
| | |  | 152 - 01 | $115,000 | Interior | 0.51 | Sunny Vista Court |
| | |  | 153 - 01 | $115,000 | Interior | 0.49 | Cloudview Court |
| | |  | 143 - 01 | $120,000 | Interior | 0.34 | The Parks Drive |
| | |  | 138 - 01 | $120,000 | Interior | 0.34 | The Parks Drive |
| | |  | 147 - 01 | $120,000 | Interior | 0.38 | Sunny Vista Court |
| | |  | 124 - 01 | $120,000 | Interior | 0.38 | The Parks Drive |
| | |  | 125 - 01 | $120,000 | Interior | 0.38 | The Parks Drive |
| | |  | 66 - 01 / 970410 | $120,000 | Interior | 0.49 | Pinwheel Drive |
| | |  | 40 - 01 | $125,000 | Interior | 0.37 | The Parks Drive |
| | |  | 17 - 01 | $125,000 | Interior | 0.37 | South Holiday Drive |
| | |  | 126 - 01 | $125,000 | Interior | 0.39 | The Parks Drive |
| | |  | 139 - 01 | $125,000 | Interior | 0.34 | The Parks Drive |
| | |  | 142 - 01 | $125,000 | Interior | 0.34 | The Parks Drive |
| | |  | 162 - 01 | $125,000 | Interior | 0.47 | Parkway Drive |
| | |  | 27 - 01 | $126,000 | Interior | 0.41 | South Parkside Drive |
| | |  | 12 - 01 | $128,000 | Interior | 0.34 | Dusty Arbor Lane |
| | |  | 140 - 01 | $129,000 | Interior | 0.34 | The Parks Drive |
| | |  | 141 - 01 | $129,000 | Interior | 0.34 | The Parks Drive |
| | |  | 111 - 01 | $129,000 | Interior | 0.42 | The Parks Drive |
| | |  | 20 - 01 | $130,000 | Interior | 0.34 | South Holiday Drive |
| | |  | 163 - 01 | $133,000 | Interior | 0.43 | Parkway Drive |
| | |  | 164 - 01 | $133,000 | Interior | 0.33 | Parkway Drive |
| | |  | 154 - 01 | $133,000 | Interior | 0.35 | Cloudview Court |
| | |  | 133 - 01 | $135,000 | Interior | 0.37 | Drifting Leaf Court |
| | |  | 129 - 01 | $135,000 | Interior | 0.43 | Drifting Leaf Court |
| | |  | 88 - 01 | $135,000 | Interior | 0.34 | The Parks Drive |
| | |  | 74 - 01 | $135,000 | Interior | 0.42 | Noth Parkside Drive |
| | |  | 75 - 01 | $135,000 | Interior | 0.40 | Noth Parkside Drive |
| | |  | 76 - 01 | $135,000 | Interior | 0.39 | Noth Parkside Drive |
| | |  | 18 - 01 | $135,000 | Interior | 0.48 | South Holiday Drive |
| | |  | 19 - 01 | $135,000 | Interior | 0.44 | South Holiday Drive |
| | |  | 10 - 01 | $135,000 | Interior | 0.46 | Dusty Arbor Lane |
| | |  | 43 - 01 | $135,000 | Interior | 0.36 | The Parks Drive |
| | |  | 44 - 01 | $135,000 | Interior | 0.36 | The Parks Drive |
| | |  | 45 - 01 | $135,000 | Interior | 0.36 | The Parks Drive |
| | |  | 46 - 01 | $135,000 | Interior | 0.36 | The Parks Drive |
| | |  | 47 - 01 | $135,000 | Interior | 0.36 | The Parks Drive |
| | |  | 48 - 01 | $135,000 | Interior | 0.36 | The Parks Drive |
| | |  | 49 - 01 | $135,000 | Interior | 0.36 | The Parks Drive |
| | |  | 72 - 01 | $135,000 | Interior | 0.41 | Noth Parkside Drive |
| | |  | 112 - 01 | $139,000 | Interior | 0.38 | The Parks Drive |
| | |  | 73 - 01 | $140,000 | Interior | 0.43 | Noth Parkside Drive |
| | |  | 9 - 01 | $140,000 | Interior | 0.45 | Dusty Arbor Lane |
| | |  | 3 - 01 | $140,000 | Interior | 0.36 | Dusty Arbor Lane |
| | |  | 4 - 01 | $140,000 | Interior | 0.36 | Dusty Arbor Lane |
| | |  | 5 - 01 | $140,000 | Interior | 0.36 | Dusty Arbor Lane |
| | |  | 6 - 01 | $140,000 | Interior | 0.41 | Dusty Arbor Lane |
| | |  | 7 - 01 | $145,000 | Interior | 0.41 | Dusty Arbor Lane |
| | |  | 8 - 01 / 970277 | $145,000 | Interior | 0.47 | Dusty Arbor Lane |
| | |  | 55 - 01 | $145,000 | Interior | 0.37 | North Holiday Drive |
| | |  | 58 - 01 | $145,000 | Interior | 0.38 | Pinwheel Drive |
| | |  | 95 - 01 | $145,000 | Interior | 0.37 | The Parks Drive |
| | |  | 130 - 01 | $145,000 | Interior | 0.33 | Drifting Leaf Court |
| | |  | 151 - 01 | $145,000 | Interior | 0.33 | Sunny Vista Court |
| | |  | 89 - 01 | $148,000 | Interior | 0.35 | The Parks Drive |
| | |  | 90 - 01 | $150,000 | Interior | 0.36 | The Parks Drive |
| | |  | 93 - 01 | $150,000 | Interior | 0.37 | The Parks Drive |
| | |  | 53 - 01 / 970392 | $150,000 | Interior | 0.42 | North Holiday Drive |
| | |  | 67 - 01 | $150,000 | Interior | 0.41 | Noth Parkside Drive |
| | |  | 68 - 01 | $155,000 | Interior | 0.41 | Noth Parkside Drive |
| | |  | 29 - 01 / 970385 | $155,000 | Interior | 0.49 | South Parkside Drive |
| | |  | 36 - 01 | $155,000 | Interior | 0.37 | South Parkside Drive |
| | |  | 37 - 01 | $155,000 | Interior | 0.37 | South Parkside Drive |
| | |  | 94 - 01 | $155,000 | Interior | 0.37 | The Parks Drive |
| | |  | 91 - 01 | $155,000 | Interior | 0.38 | The Parks Drive |
| | |  | 92 - 01 | $155,000 | Interior | 0.39 | The Parks Drive |
| | |  | 132 - 01 | $155,000 | Interior | 0.41 | Drifting Leaf Court |
| | |  | 149 - 01 | $155,000 | Interior | 0.43 | Sunny Vista Court |
| | |  | 150 - 01 | $155,000 | Interior | 0.47 | Sunny Vista Court |
| | |  | 156 - 01 | $159,000 | Interior | 0.47 | Cloudview Court |
| | |  | 131 - 01 | $160,000 | Interior | 0.42 | Drifting Leaf Court |
| | |  | 33 - 01 | $160,000 | Interior | 0.33 | South Parkside Drive |
| | |  | 54 - 01 | $160,000 | Interior | 0.41 | North Holiday Drive |
| | |  | 71 - 01 | $165,000 | Interior | 0.54 | Noth Parkside Drive |
| | |  | 96 - 01 / 970415 | $165,000 | Interior | 0.46 | The Parks Drive |
| | |  | 97 - 01 / 970419 | $165,000 | Interior | 0.39 | The Parks Drive |
| | |  | 32 - 01 | $168,000 | Interior | 0.38 | South Parkside Drive |
| | |  | 65 - 01 | $170,000 | Interior | 0.50 | Pinwheel Drive |
| | |  | 34 - 01 | $175,000 | Interior | 0.37 | South Parkside Drive |
| | |  | 35 - 01 | $175,000 | Interior | 0.37 | South Parkside Drive |
| | |  | 59 - 01 | $185,000 | Interior | 0.38 | Pinwheel Drive |
| | |  | 60 - 01 | $190,000 | Interior | 0.42 | Pinwheel Drive |
| | |  | 61 - 01 | $198,000 | Interior | 0.48 | Pinwheel Drive |
| | |  | 62 - 01 / 970402 | $198,000 | Interior | 0.49 | Pinwheel Drive |
| | |  | 69 - 01 | $198,000 | Interior | 0.39 | Noth Parkside Drive |
| | |  | 70 - 01 | $198,000 | Interior | 0.40 | Noth Parkside Drive |
|
Prices and homesite specifications are subject to change without notice or obligation. |
|