 |
| Click on a column title to sort. |
| |  | 64 - 01 | $197,000 | Interior | 2.47 | Forest Bridge Road |
| | |  | 65 - 01 | $211,000 | Interior | 2.50 | Forest Bridge Road |
| | |  | 11 - 01 | $229,000 | Interior | 3.82 | Hidden Lake Drive |
| | |  | 4 - 01 | $232,000 | Interior | 2.71 | Hartwood Lane |
| | |  | 10 - 01 | $239,000 | Interior | 3.07 | Hidden Lake Drive |
| | |  | 12 - 01 | $246,000 | Interior | 3.56 | Hidden Lake Drive |
| | |  | 13 - 01 | $256,000 | Interior | 3.60 | Hidden Lake Drive |
| | |  | 22 - 01 | $276,000 | Interior | 3.21 | Hidden Lake Drive |
| | |  | 61 - 01 | $284,000 | Interior | 6.59 | Forest Bridge Road |
| | |  | 26 - 01 | $286,000 | Interior | 2.83 | Hidden Lake Drive |
| | |  | 14 - 01 | $286,000 | Interior | 3.74 | Hidden Lake Drive |
| | |  | 15 - 01 | $294,000 | Interior | 3.39 | Hidden Lake Drive |
| | |  | 25 - 01 | $295,000 | Interior | 3.30 | Hidden Lake Drive |
| | |  | 21 - 01 | $296,000 | Interior | 2.75 | Hidden Lake Drive |
| | |  | 24 - 01 | $305,000 | Interior | 3.01 | Hidden Lake Drive |
| | |  | 50 - 01 | $316,000 | Interior | 2.29 | Hidden Lake Drive |
| | |  | 37 - 01 | $347,000 | Interior | 2.96 | Sourwood Court |
| | |  | 16 - 01 | $361,000 | Waterfront | 2.71 | Hidden Lake Drive |
| | |  | 17 - 01 | $386,000 | Waterfront | 1.91 | Hidden Lake Drive |
| | |  | 51 - 01 | $396,000 | Interior | 3.00 | Hidden Lake Drive |
|  |  | 47 - 01 | $449,000 | Waterfront | 1.27 | Hidden Lake Drive |
|  |  | 49 - 01 | $457,000 | Waterfront | 1.45 | Hidden Lake Drive |
| | |  | 1 - 01 | $473,000 | Interior | 6.25 | Hidden Lake Drive |
|
Prices and homesite specifications are subject to change without notice or obligation. |
|