 |
| Click on a column title to sort. |
| |  | 676 - 6 / 722566 | $49,000 | Interior | 0.96 | 136 Park Crest Drive |
| | |  | 677 - 6 / 702009 | $49,000 | Interior | 0.93 | 126 Park Crest Drive |
| | |  | 678 - 6 / 702014 | $49,000 | Interior | 1.17 | 118 Park Crest Drive |
| | |  | 49 - 1 | $49,900 | Interior | 0.52 | 257 Ashmore Circle |
| | |  | 660 - 6 / 760946 | $50,000 | View | 1.14 | 129 Park Crest Drive |
| | |  | 675 - 6 / 701998 | $55,000 | Interior | 1.12 | 146 Park Crest Drive |
| | |  | 664 - 6 / 701955 | $60,000 | View | 1.41 | 155 Park Crest Drive |
| | |  | 600 - 6 / 698267 | $62,000 | Interior | 1.11 | 109 Silver Falls Drive |
| | |  | 72 - 1 / 697997 | $62,000 | Interior | 0.56 | 133 Chaska Loop |
| | |  | 656 - 6 / 700903 | $64,000 | Interior | 1.38 | 109 Emerald Creek Drive |
| | |  | 665 - 6 / 701963 | $65,000 | View | 1.28 | 161 Park Crest Drive |
| | |  | 77 - 1 / 698008 | $65,000 | Interior | 0.53 | 113 Chaska Loop |
| | |  | 647 - 6 / 700806 | $65,000 | Interior | 1.40 | Silver Falls Drive |
| | |  | 601 - 6 / 698298 | $65,000 | Interior | 1.25 | 115 Silver Falls Drive |
| | |  | 655 - 6 / 700883 | $68,000 | Interior | 1.25 | 115 Emerald Creek Drive |
| | |  | 47 - 1 | $69,000 | View | 0.51 | 108 Ashmore Circle |
| | |  | 602 - 6 / 698316 | $69,000 | Interior | 1.37 | 121 Silver Falls Drive |
| | |  | 654 - 6 / 700875 | $70,000 | Interior | 1.15 | 123 Emerald Creek Drive |
| | |  | 66 - 1 / 697948 | $71,000 | View | 0.65 | 157 Chaska Loop |
| | |  | 603 - 6 / 698324 | $71,000 | Interior | 1.46 | 127 Silver Falls Drive |
| | |  | 57 - 1 / 697503 | $73,000 | View | 0.60 | 223 Ashmore Circle |
| | |  | 63 - 1 / 697886 | $74,000 | View | 0.50 | 173 Chaska Loop |
| | |  | 58 - 1 / 697867 | $75,000 | View | 0.66 | 197 Chaska Loop |
| | |  | 65 - 1 / 697933 | $75,000 | View | 0.57 | 161 Chaska Loop |
| | |  | 64 - 1 / 697897 | $76,000 | View | 0.50 | 167 Chaska Loop |
| | |  | 635 - 6 / 700177 | $77,000 | View | 1.64 | 160 Timber Lake Drive |
| | |  | 78 - 1 / 698020 | $79,000 | View | 0.53 | 109 Chaska Loop |
| | |  | 640 - 6 / 700199 | $80,000 | View | 2.06 | 124 Timber Lake Drive |
| | |  | 51 - 1 / 697424 | $80,000 | View | 0.50 | 249 Ashmore Circle |
| | |  | 52 - 1 / 697431 | $81,000 | View | 0.51 | 245 Ashmore Circle |
| | |  | 641 - 6 / 700206 | $82,000 | View | 2.15 | 118 Timber Lake Drive |
| | |  | 642 - 6 / 700354 | $82,000 | View | 2.32 | 154 Emerald Creek Drive |
| | |  | 637 - 6 / 700189 | $84,000 | View | 2.47 | 144 Timber Lake Drive |
| | |  | 54 - 1 / 697475 | $84,000 | View | 0.52 | 237 Ashmore Circle |
| | |  | 643 - 6 / 700363 | $85,000 | View | 1.57 | 148 Emerald Creek Drive |
| | |  | 71 - 1 / 704470 | $115,300 | Interior | 0.59 | 137 Chaska Loop |
| | |  | 666 - 6 / 887262 | $225,000 | Waterfront | 1.06 | 167 Park Crest Drive |
| | |  | 667 - 6 | $280,000 | Waterfront | 1.38 | 175 Park Crest Drive |
| | |  | 616 - 6 / 698354 | $280,000 | Waterfront | 1.13 | 223 Silver Falls Drive |
| | |  | 668 - 6 / 701969 | $329,000 | Waterfront | 1.00 | 179 Park Crest Drive |
| | |  | 632 - 6 / 700158 | $335,000 | Waterfront | 1.01 | 190 Timber Lake Drive |
| | |  | 669 - 6 / 701974 | $350,000 | Waterfront | 1.00 | 181 Park Crest Drive |
| | |  | 670 - 6 / 702017 | $360,000 | Waterfront | 1.15 | 183 Park Crest Drive |
|  |  | 620 - 6 / 698535 | $370,000 | Waterfront | 1.03 | 173 Timber Lake Drive |
|  |  | 621 - 6 / 698548 | $375,000 | Waterfront | 1.01 | 179 Timber Lake Drive |
|  |  | 622 - 6 / 698560 | $385,000 | Waterfront | 0.98 | 185 Timber Lake Drive |
|  |  | 623 - 6 / 698570 | $390,000 | Waterfront | 0.98 | 191 Timber Lake Drive |
|  |  | 624 - 6 / 698586 | $395,000 | Waterfront | 1.01 | 195 Timber Lake Drive |
|  |  | 628 - 6 / 887198 | $435,000 | Waterfront | 0.92 | 202 Timber Lake Drive |
|  |  | 629 - 6 | $435,000 | Waterfront | 1.10 | 200 Timber Lake Drive |
|
Prices and homesite specifications are subject to change without notice or obligation. |
|