 |
| Click on a column title to sort. |
| |  | 548 - 2 | $135,000 | Interior | 0.58 | 2400 E. Feather Plume Lane |
| | |  | 549 - 2 | $135,000 | Interior | 0.62 | 2402 E. Feather Plume Lane |
| | |  | 551 - 2 | $145,000 | Interior | 0.52 | 2502 E.Feather Plume Lane |
|
| Click on a column title to sort. |
| |  | 873 - 3 | $232,500 | View | 1.09 | 600 N. Redbud Circle |
| | |  | 887 - 1 | $247,500 | View | 0.90 | 801 N. Desert Mimosa Circle |
| | |  | 874 - 3 | $252,500 | View | 0.91 | 602 N. Rdbud Circle |
| | |  | 875 - 3 | $252,500 | View | 0.95 | 604 N. Redbud Circle |
| | |  | 876 - 3 | $252,500 | N/a | 0.95 | 606 N. Redbud Circle |
| | |  | 866 - 3 | $277,500 | N/a | 1.05 | 615 N. Redbud Circle |
| | |  | 885 - 1 | $287,500 | View | 0.82 | 805 N. Desert Mimosa Circle |
| | |  | 879 - 3 | $297,500 | View | 1.05 | 1701 E. Redbud Court |
| | |  | 856 - 2 | $305,000 | View | 0.95 | 703 N. Snowberry Circle |
|
Prices and homesite specifications are subject to change without notice or obligation. |
|