 |
| Click on a column title to sort. |
| |  | 57 - 7 / 783815 | $65,000 | View | 0.56 | 12609 Burr Oak Ln |
| | |  | 25 - 7 | $75,000 | Interior | 0.60 | 11428 Scarlet Tanager Dr |
| | |  | 27 - 7 | $75,000 | Interior | 0.67 | 11410 Scarlet Tanager Dr |
| | |  | 30 - 7 | $75,000 | Interior | 0.62 | 11423 Egrets Point Dr |
| | |  | 33 - 7 | $75,000 | Interior | 0.74 | 11509 Egrets Point Dr |
| | |  | 39 - 7 | $80,000 | Interior | 0.77 | 12502 Wood Warbler Dr |
| | |  | 60 - 7 | $80,000 | Interior | 0.52 | 12629 Burr Oak Ln |
| | |  | 61 - 7 | $80,000 | Interior | 0.51 | 12637 Burr Oak Ln |
| | |  | 20 - 7 | $80,000 | View | 1.38 | 12403 Elkhorn Dr |
| | |  | 22 - 7 / 783810 | $85,000 | Interior | 1.03 | 12417 Elkhorn Dr |
| | |  | 23 - 7 | $85,000 | Interior | 0.99 | 12427 Elkhorn Dr |
| | |  | 24 - 7 | $85,000 | Interior | 1.04 | 11440 Scarlet Tanager Dr |
| | |  | 53 - 7 | $85,000 | View | 0.94 | 11604 Egrets Point Dr |
| | |  | 40 - 7 | $85,000 | View | 0.90 | 11703 Egrets Points Dr |
| | |  | 41 - 7 | $85,000 | View | 0.80 | 11711 Egrets Point Dr |
| | |  | 51 - 7 | $90,000 | View | 1.07 | 11702 Egrets Point Dr |
|
Prices and homesite specifications are subject to change without notice or obligation. |
|